| Grants and Other income for 2004
 
															
																
																	| Funding Source   | Investigators   | Project Title   | Amount   |  
																	| Macquarie University Host Institution Support   | O’Reilly   | GEMOC Key Centre Contribution   |  $120,000   |  
																	| ARC Discovery   | Alard   | Toward the use of metal stable isotopes in geosciences   | $140,000   |  
																	| ARC Discovery   | Belousova   | Crustal evolution in Australia: Ancient and young terrains   |  $99,345   |  
																	| ARC Discovery   | O’Reilly, Griffin, Gohl, Morgan, Cottin, Neumann, Xu   | How has the continental lithosphere evolved?  Processes of assembly, growth, transformation and destruction   |  $285,000   |  
																	| ARC Discovery   | Turner, Hawkesworth, Reagan, Kirchner   | The time scales of magmatic and erosional cycles   |  $100,000   |  
																	| ARC Linkage International   | O’Reilly, Griffin, Cottin, Grégoire, Xu   | How has the continental lithosphere evolved?  Processes of assembly, growth, transformation and destruction   |  $40,000   |  
																	| ARC Linkage  Projects   | O’Reilly, Griffin, WMC   | Global lithosphere architecture mapping (including industry contribution)   | $190,000   |  
																	| ARC Federation Fellowship   | Turner   | The time scales of geochemical cycles and Earth processes   | $290,000   |  
																	| ARC Federation Fellowship (MU contribution)   | Turner   | The time scales of geochemical cycles and Earth processes   | $190,000   |  
																	| ARC Federation Fellowship   | Wood   | Origin and evolution of Earth's chemical reservoirs   | $155,527   |  
																	| Nu Instruments   | Griffin, O'Reilly   | GEMOC - Nu Instruments Research Fellowship   | $312,929   |  
																	| DEST SII   | O’Reilly   | Advanced technology for a clever geoscience future in Australia   | $1,830,000   |  
																	| MU RIBG   | O’Reilly   | SAMx automation package for Cameca SX50   | $55,000   |  
																	| MU RIBG   | Turner   | A PicoTrace clean air work station equipped with a 16 sample digestion system   | $23,000   |  
																	| MUECRG   | Daczko   | Melt escape and trace element partitioning during high-pressure partial melting in the lower crust, northern Fiordland, New Zealand   | $18,615   |  
																	| MUECRG   | Griffin, Pearson, O'Reilly, Daczko, NSWGS   | Testing Ordovician-Devonian tectonic models for the Lachlan group (including industry contribution)   | $25,000   |  
																	| MUECRG   | Griffin, Pearson, O'Reilly, Daczko, NSWGS   | Testing Ordovician-Devonian tectonic models for the Lachlan group (including industry contribution)   | $25,000   |  
																	| MUECRG - Rio Tinto   | Griffin, O'Reilly,  Rio Tinto   | Lithosphere Mapping beneath the Dharwar Craton, India   | $30,000   |  
																	| MUECRG - Rio Tinto   | Griffin, O'Reilly,  Rio Tinto   | Lithosphere Mapping beneath the Dharwar Craton, India (industry contribution)   | $30,800   |  
																	| MUECRG - Anglo   | Jackson, Griffin, Pearson   | Application of metal isotopes in exploration for magmatic nickel and volcanic-hosted copper deposits   | $39,870   |  
																	| MUECRG - Anglo   | Jackson, Griffin, Pearson   | Application of metal isotopes in exploration for magmatic nickel and volcanic-hosted copper deposits (industry contribution)   | $39,870   |  
																	| MUECRG   | O'Reilly, Zhang, WMC   | Continental flood basalts: geochemical discrimination with relevance to exploration for nickel and platinum-group elements   | $30,000   |  
																	| MUECRG   | O'Reilly, Zhang, WMC   | Continental flood basalts: geochemical discrimination with relevance to exploration for nickel and platinum-group elements (industry contribution)   | $30,000   |  
																	| MURIF   | Smith, O'Reilly, Parfitt, Esselle   | Inversion scattering, remote sensing and data inversion   | $247,681   |  
																	| MURF   | Malkovets   | Evolution of the upper mantle beneath the Siberian Craton and the Siberian Platform   | $66,949   |  
																	| MURF   | Wang   | Geochemical characteristics of mantle xenoliths from Taiwan and Penghu Islands, SE China: Implications for mantle process and geodynamics   | $32,482   |  
																	| MURDG   | Lackie, Flood   | 3D shape of the Mole Granite and thickness of the Torrington Pendant   | $12,000   |  
																	| MURDG   | Jackson   | Isotopic fractionation of the ore metals (Cu, Fe): A new window on ore-forming processes   | $16,700   |  
																	| MURDG   | Wang   | Lithosphere extension in East Asia: tectonic and geochemical consequences   | $19,555   |  
																	| Teaching Development grant   | Dadd   | Bringing the workplace into the classroom: the redesign of GEOS 377 using problem-based learning and real workplace scenarios   | $5,928   |  
																	| VC Development Fund   | Etheridge   | Improving mineral exploration performance by superior management of risk, uncertainty and value   | $100,000   |  
																	| Industry partner sponsorship BHP-Billiton, Codelco, Tech Cominco, Gold Fields, Newmont, Placer Dome, WMC Resources, Geoinformatics Exploration, Jackaroo Exploration   | Etheridge   | Improving mineral exploration performance by superior management of risk, uncertainty and value   | $108,000   |  
																	| Capital Equipment   | Flood   | Precision lapping and polishing machine   | $90,000   |  
																	| Capital Equipment   | Lackie   | Frequency FM Equipment   | $42,000   |  
																	| Maintenance Macquarie   | O'Reilly, DEPS   | GAU Maintenance contribution   | $30,000   |  
																	| CRC Discretionary Fund   | O'Reilly   | System Earth: the mantle engine   | $25,000   |  
																	| Postgraduate Research Fund   | Brad Bailey   | Law Dome: Ice and crust mass balance studies   | $3,500   |  
																	| IPRS and MUIPRA   | Guo   | An integrated geophysical investigation of the Hunter-Mooki and Peel Faults   |  $39,284   |  
																	| IPRS and iMURS   | Rege   | Trace elements in diamonds: genetic and forensic implications   |  $39,284   |  
																	| IPRS and MUIPRA   | Touron   | Geochemical fingerprinting of the Massif Central (France) mantle   |  $39,284   |  
																	| iMurs   | Nikolic   | Evolution of crust-mantle systems near a young rift: NW Spitsbergen, Norway   | $39,284   |  
																	| RAACE   | Milan   | The emplacement, pressure-temperature-time path and structural evolution of lower crust gneisses in Fiordland, New Zealand   | $18,484   |  
																	| APA   | Murgulov   | Crust-mantle evolution and metallogeny, E. Australia   | $18,484   |  | 
												
													| 
															Funded Research Projects for 2005 
																
																	| Funding Source   | Investigators   | Project Title   | Amount   |  
																	| ARC Discovery   | Alard   | Toward the use of metal stable isotopes in geosciences   | $110,000   |  
																	| ARC Discovery   | Belousova   | Crustal evolution in Australia: Ancient and young terrains   |  $99,345   |  
																	| ARC Discovery   | Daczko   | A new approach to understanding the mechanisms and deep crustal controls of continental rifting   | $50,000   |  
																	| ARC Discovery   | Jackson   | Isotopic fractionation of the ore minerals (Cu, Fe, Zn): A new window on ore-forming processes   | $100,000   |  
																	| ARC Discovery   | O’Reilly, Griffin, Gohl, Morgan, Cottin, Neumann, Xu   | How has the continental lithosphere evolved?  Processes of assembly, growth, transformation and destruction   |  $255,000   |  
																	| ARC Discovery   | Turner, Hawkesworth, Reagan, Kirchner   | The time scales of magmatic and erosional cycles   |  $85,000   |  
																	| ARC Linkage International   | O’Reilly, Griffin, Cottin, Grégoire, Xu   | How has the continental lithosphere evolved?  Processes of assembly, growth, transformation and destruction   |  $40,000   |  
																	| ARC Linkage  Projects   | O’Reilly, Griffin, WMC   | Global lithosphere architecture mapping (including industry contribution)   | $190,000   |  
																	| ARC LIEF Grant   | Turner, Schaefer, Brierley, O'Reilly, Griffin, Haydon   | A ThermoFinnigan Triton high-sensitivity thermal ionisation mass spectrometer for constraining geoscience rates and environmental processes via Ra and Os analysis   | $495,000   |  
																	| ARC LIEF Grant   | Turner, Schaefer, Brierley, O'Reilly, Griffin, Haydon   | A ThermoFinnigan Triton high-sensitivity thermal ionisation mass spectrometer for constraining geoscience rates and environmental processes via Ra and Os analysis (MU contribution)   | $175,000   |  
																	| ARC Federation Fellowship   | Turner   | The time scales of geochemical cycles and Earth processes   | $290,000   |  
																	| ARC Federation Fellowship (MU contribution)   | Turner   | The time scales of geochemical cycles and Earth processes   | $92,243   |  
																	| ARC Federation Fellowship   | Wood   | Origin and evolution of Earth's chemical reservoirs   | $290,000   |  
																	| ARC Federation Fellowship (MU contribution)   | Wood   | Origin and evolution of Earth's chemical reservoirs   | $180,000   |  
																	| Australian Antarctic Division   | Daczko, Mosher   | The environmental and tectonic implications of volcaniclastic deposits on Macquarie Island   | $79,000   |  
																	| Dept. Earth and Planetray Sciences   | O'Reilly, DEPS   | GAU Maintenance contribution   | $30,000   |  
																	| MUECRG Scheme   | Belousova   | Developing a geochronological framework for the Gawler Craton, South Australia   | $20,000   |  
																	| MUECRG Scheme   | Belousova   | Developing a geochronological framework for the Gawler Craton, South Australia (Industry contribution)   | $20,000   |  
																	| Industry partner sponsorship BHP-Billiton, Codelco, Tech Cominco, Gold Fields, Newmont, Placer Dome, WMC Resources, Geoinformatics Exploration, Jackaroo Exploration   | Etheridge   | Improving mineral exploration performance by superior management of risk, uncertainty and value   | $179,9280   |  
																	| MUECRG   | O’Reilly   | Links between plume-mantle interaction, mantle sulfides and N-PGE endowment in large igneous provinces   | $40,000   |  
																	| MUECRG WMC   | O’Reilly   | Links between plume-mantle interaction, mantle sulfides and N-PGE endowment in large igneous provinces (industry contribution)   | $40,000   |  
																	| MURDG Safety Net Scheme   | Veevers   | Zircon analysis of Cretaceous and Eocene sediments of Lambert Graben-Prydz Bay, Antarctica   | $17,706   |  
																	| MU Safety Net Scheme   | George   | Timing and mechanisms of melt migration and interaction at mantle, lithospheric and crustal levels   | $20,000   |  
																	| MU New Staff Scheme   | Malkovets   | Structure and evolution of the upper mantle beneath the Siberian Craton   | $19,906   |  
																	| MU New Staff Scheme   | Williams   | The oxidation state of the early Earth mantle: new clues from iron isotopes   | $19,978   |  
																	| IPRS and iMURS   | Rege   | Trace elements in diamonds: genetic and forensic implications   |  $30,627   |  
																	| iMurs   | Hartman   | Tofua Volcano in Northern Tonga: U-series Isotope and Melt Inclusion Studies Along the Tonga-Kermadec Island Arc   | $40,837   |  
																	| iMurs   | Nikolic   | Evolution of crust-mantle systems near a young rift: NW Spitsbergen, Norway   | $40,837   |  
																	| RAACE   | Milan   | The emplacement, pressure-temperature-time path and structural evolution of lower crust gneisses in Fiordland, New Zealand   | $18,847   |  
																	| APA   | Murgulov   | Crust-mantle evolution and metallogeny, E. Australia   | $18,847   |  
																	| Postgraduate Research Fund   | McMahon   | Fracturing deformation along the Amery Ice Shelf: a seismic study   | $4,000   |  |